| about us contact us privacy policy |


| Tigerseal
Products 13093 Old Ridge Road Beaverdam VA 23015 1-800-899-9389 quality products - superior customer support |
|
Datamax
Information Section Label Material Specifications label specifications& descriptions Ribbon Guide descriptions of ribbons by formula Pricing Datamax Direct Thermal Labels labels in this section do not use a ribbon 1" Core - 4"-5" Outside Diameter 3" Core - 6" Outside Diameter 3" Core - 8" Outside Diameter 3" Core - 12" Outside Diameter Fanfold includes tickets & tags Datamax Thermal Transfer Labels labels in this section REQUIRE a ribbon 1" Core - 4"-5" Outside Diameter 3" Core - 6" Outside Diameter 3" Core - 8" Outside Diameter Fanfold Tags Thermal Transfer Label Kits Datamax Electronic Component Labels labels for electronic parts, circuit boards Polyester Electronic Labels Polyimide Electronic Component Labels Anti-Static Polyimide Component Labels Cable & Wire Labels Cable & Wire Labels self laminating for cables & wires Cloth Care Labels Cloth Care Tags care tag kits for clothing, fabrics, etc Datamax Thermal Transfer Ribbons E Class Desktop Ribbons includes wax, wax-resin, full resin Wax Thermal Transfer Ribbons Wax-Resin Thermal Transfer Ribbons Resin Thermal Transfer Ribbons Datamax UL/CSA Approved UL/CSA approved label/ribbon combinations Order Page secure, safe, convenient |

Datamax electronic component labels are available in 3 material choices, glossy white polyester, glossy white polyimide, and semi-gloss white anti-static polyimide.
Ideal for labeling electronic components, circuit boards and other small parts.
Labels on this page can be used in the following Datamax Printers
Glossy white polyester labels are made from a 2mil polyester thermal transfer material. They feature an aggressive acrylic adhesive.
These labels are UL recognized when used with a Datamax SDR ribbon. They are resistant to oil, dirt, blood, and most chemicals.
There is generally a 5 day lead time on these labels. Please call us at 1-800-899-9389 for more information or to place an order.
Electronic Component labels are on a 3" core with an 8" outside diameter. The recommended thermal transfer ribbon is an SDR
| Part Number | Label Size (LENGTH X WIDTH INCHES) |
# Labels Across | Vertical Repeat (inches) |
Horizontal Repeat (inches) |
Web (inches) |
Labels Per Roll | Price Per Roll | Place Order |
| ECL0053-10 | .25 X .25 | 12 | 0.375 | 0.25 | 3.2 | 10,000 | 19.50 | CALL |
| ECL0153-10 | .50 X .25 | 5 | 0.5 | 0.6 | 3 | 10,000 | 33.41 | CALL |
| ECL0253-10 | .65 X.20 | 4 | 0.375 | 0.7 | 2.95 | 10,000 | 36.27 | CALL |
| ECL0453-10 | .90 X .25 | 3 | 0.375 | 1.125 | 3.35 | 10,000 | 43.43 | CALL |
| ECL0553-10 | 1.0 X .375 | 3 | 0.5 | 1.075 | 3.35 | 10,000 | 60.32 | CALL |
| ECL0653-10 | 1.00 X .50 | 3 | 0.625 | 1.075 | 3.35 | 10,000 | 85.93 | CALL |
| ECL0753-10 | 1.75 X .25 | 1 | 0.375 | N/A | 1.9 | 10,000 | 151.58 | CALL |
| ECL0953-10 | 2.0 X .375 | 1 | 0.5 | N/A | 2.1 | 10,000 | 110.50 | CALL |
| ECL1053-10 | 3.0 X .3125 | 1 | 0.5 | N/A | 3.125 | 10,000 | 151.58 | CALL |
| ECL1153-10 | .3125 X .3125 | 5 | 0.5 | 0.5 | 2.5 | 10,000 | 39.52 | CALL |
| ECL1253-10 | .50 X .4375 | 5 | 0.5625 | 0.662 | 3.35 | 10,000 | 52.91 | CALL |
| ECL1353-10 | .27 X .27 | 5 | 0.5 | 0.5 | 2.5 | 10,000 | 39.52 | CALL |
| ECL1453-10 | 1.5 X .25 | 2 | 0.375 | 1.65 | 3.35 | 10,000 | 64.48 | CALL |
| ECL1553-10 | 1.5 X .125 | 2 | 0.25 | 1.65 | 3.35 | 10,000 | 63.18 | CALL |
| ECL1653-10 | .375 X .375 | 7 | 0.5 | 0.437 | 3.2 | 10,000 | 39.10 | CALL |
| ECL1753-10 | 2.0 X .25 | 1 | 0.375 | N/A | 2.2 | 10,000 | 88.27 | CALL |
| ECL1853-10 | 1.25 X .25 | 2 | 0.375 | 1.3 | 2.75 | 10,000 | 59.02 | CALL |
| ECL1953-10 | 1.5 X .50 | 2 | 0.625 | 1.65 | 3.35 | 10,000 | 113,88 | CALL |
| ECL2053-10 | 2.0 X .50 | 1 | 0.625 | N/A | 2.125 | 10,000 | 182.52 | CALL |
| ECL2153-10 | .50 X .20 | 5 | 0.3 | 0.625 | 3.2 | 10,000 | 35.23 | CALL |
| ECL2253-10 | .70 X .375 | 4 | 0.475 | 0.75 | 3.15 | 10,000 | 39.00 | CALL |
| ECL2353-10 | .75 X .75 | 4 | 0.875 | 0.8 | 3.35 | 10,000 | 85.93 | CALL |
| ECL2453-10 | .25 X .25 | 8 | 0.375 | 0.25 | 2.125 | 10,000 | 19.50 | CALL |
| ECL2553-10 | .375 X .385 | 4 | 0.5 | 0.5 | 2 | 10,000 | 39.91 | CALL |
| ECL2653-10 | .50 X .20 | 4 | 0.3 | 0.625 | 2.5 | 10,000 | 35.23 | CALL |
| ECL2753-10 | .50 X.4375 | 3 | 0.5625 | 0.662 | 2.024 | 10,000 | 52.52 | CALL |
| ECL2853-10 | .65 X .20 | 2 | 0.375 | 0.8 | 1.6 | 10,000 | 36.27 | CALL |
| ECL2953-10 | .75 X .25 | 1 | 0.375 | N/A | 0.875 | 10,000 | 39.52 | CALL |
| ECL3053-10 | .90 X .25 | 1 | 0.375 | N/A | 1.1 | 10,000 | 53.43 | CALL |
| ECL3153-10 | 1.0 X .375 | 1 | 0.5 | N/A | 1.125 | 10,000 | 60.32 | CALL |
| ECL3253-10 | 1.5 X .25 | 1 | 0.35 | N/A | 1.7 | 10,000 | 63.18 | CALL |
| ECL3353-10 | 1.5 X .125 | 1 | 0.225 | N/A | 1.7 | 10,000 | 63.18 | CALL |
| ECL3453-10 | 1.25 X .25 | 1 | 0.35 | N/A | 1.45 | 10,000 | 59.02 | CALL |
| ECL3653-10 | .65 X .20 | 1 | 0.3 | N/A | 0.85 | 10,000 | 36.27 | CALL |
| ECL3753-10 | .60 X .25 | 1 | 0.45 | N/A | 0.85 | 10,000 | CUSTOM | CALL |
| ECL3953-10 | .30 X .20 | 6 | .03 | 0.4 | 2.5 | 10,000 | 18.59 | CALL |
| ECL4153-10 | ..75 X .25 | 4 | 0.375 | 0.85 | 3.54 | 10,000 | CUSTOM | CALL |
| ECL4453-10 | .1.0 X 1.0 | 3 | 1.125 | 1.1 | 3.44 | 10,000 | 19.50 | CALL |
| ECL4553-10 | .449 X .157 | 6 | 0.275 | 0.449 | 2.94 | 25,000 | 41.93 | CALL |
| ECL4753-10 | 1.0 X .50 | 1 | 0.625 | N/A | 1.2 | 10,000 | 85.95 | CALL |
2 Easy Ways To Purchase
Click for Fax Order Page
safe secure FAST
Call Toll Free - 1-800-899-9389
We accept major credit cards and will invoice net 30 with approved credit
If you have any questions, call us at 1-800-899-9389
Email
Tigerseal
Products
quality products - superior customer support
13093 Old Ridge Road
Beaverdam VA 23015
1.800.899.9389 (M-F 9-5 ET)
1.804.227.3890 Fax1.804.227.3890 Fax